No products in the cart.
Smart Watch for Android Phones and iOS Phones Blood Oxygen Activity Tracker
zł14.63
Hassle Free Returns
No questions asked, 30 days return policy.
Fast Shipping
All orders are shipped in 1-3 business days.
Secure Checkout
SSL Enabled Secure Checkout
Item specifics
Condition: |
Brand New: |
Band Colour: | Black |
MPN: | Does Not Apply | Band Material: | Rubber |
Manufacturer Band Colour: | Black | Brand: | Unbranded |
Manufacturer Warranty: | None | Case Material: | Plastic |
Material: | plastic | Case Size: | 42mmx22mmx11mm |
Model: | Q1 | Compatible Operating System: | for Android iOS |
Network: | Unlocked | Country/Region of Manufacture: | China |
Operating System: | Android Wear | Custom Bundle: | No |
Serial Number: | 1 | Display: | 1.14″ Large HD Display |
Series: | Smart Watch for Android Phones and iOS Phones | Feature: | Fitness Watch Blood Oxygen Water Resistant Sleep Monitor |
Size: | 251mmx18mmx2.5mm | Features: | IP67 Swimming Waterproof Smartwatch Fitness Tracker |
Storage Capacity: | 128kbSRAM+1M Flash+8M external flash | Fits: | for Women and Men Activity Tracker Pedometer Step Counter |
System: | Android Wear |
Smart Watch for Android Phones and iOS Phones Blood Oxygen Activity Tracker
Price : 14.63
Ends on : [readable_time]2021-03-20 11:17:17[/readable_time]
Vendor Information
- No ratings found yet!
Reviews
There are no reviews yet.